<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundingway News</title>
	<atom:link href="http://www.fundingway.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fundingway.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 02:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best cars for college graduates identified</title>
		<link>http://www.fundingway.com/news/1486403/best-cars-for-college-graduates-identified/</link>
		<comments>http://www.fundingway.com/news/1486403/best-cars-for-college-graduates-identified/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1486403/best-cars-for-college-graduates-identified/</guid>
		<description><![CDATA[Total Car Score, one of the most comprehensive automotive ranking and comparison websites, recently released its list of the best cars for college graduates just in time for commencement ceremonies around the country.   <a href="http://www.fundingway.com/news/1486403/best-cars-for-college-graduates-identified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total Car Score, one of the most comprehensive automotive ranking and comparison websites, recently released its list of the best cars for college graduates just in time for commencement ceremonies around the country.</p>
<p>As parents of new college grads look for vehicle to give their kids, safety, fuel efficiency, comfort and performance were proven to be the most important aspects of the criteria.</p>
<p>&quot;College grads are looking to make an investment in a car that is reliable and cost-conscious,&quot; said Karl Brauer, editor-in-chief of Total Car Score. &quot;We compiled a list of the top-rated cars that offer the best quality while being very affordable.&quot;</p>
<p>The source provides a comprehensive auto rating system, which allows car buyers and enthusiasts a way of comparing models from all automotive segments. The Total Car Score assesses quantitative car reviews from all the major automotive authorities.</p>
<p>Volkswagen has proven to be the most reliable vehicle, as the Golf and GTI came in first and second places, respectively, on the list. The <a href="http://www.smartcarfinder.com/new-autos/ford/" class="dnautolink">Ford Focus</a>, Mazda 3 and Chevy Cruze followed the Volkswagen vehicles in ranking, which could increase the number of <a href="http://www.fundingway.com" class="dnautolink">auto loans</a> secure for the vehicles.</p>
<p>Although safety is a main concern of parents, college graduates are also cautioned to avoid texting while driving. A recent study showed that 43 percent of teens say they text and drive, despite the knowledge that the practice is dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1486403/best-cars-for-college-graduates-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Teens engaging in risky driving behavior</title>
		<link>http://www.fundingway.com/news/1485971/survey-teens-engaging-in-risky-driving-behavior/</link>
		<comments>http://www.fundingway.com/news/1485971/survey-teens-engaging-in-risky-driving-behavior/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1485971/survey-teens-engaging-in-risky-driving-behavior/</guid>
		<description><![CDATA[A recently conducted survey by AT&#38;T indicated that teen drivers are aware of the dangers associated with texting while driving, but a large percentage of them still engage in the risky driving behavior.   <a href="http://www.fundingway.com/news/1485971/survey-teens-engaging-in-risky-driving-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recently conducted survey by AT&amp;T indicated that teen drivers are aware of the dangers associated with texting while driving, but a large percentage of them still engage in the risky driving behavior.</p>
<p>The study showed that 97 percent of teens surveyed said that they know the dangers of texting while driving but 43 percent admitted to sending a text while driving and 75 percent reported the practice being common among their friends.</p>
<p>&quot;Our survey also evaluated teen opinions of drinking and driving compared to texting while driving,&quot; said Andrea Brands, AT&amp;T director of consumer safety &amp; education. &quot;While we&#039;re happy to report that 60 percent of them understand texting while driving is as dangerous as drinking and driving, there&#039;s still work to be done to make this behavior just as socially unacceptable.&quot;</p>
<p>According to the study, teenagers feel pressure to respond quickly to text messages and adults are setting a poor example by texting while driving themselves. Prom and graduation are seen as some of the most deadly days on American roads considering the No. 1 mode of communication among teens and those events are when more teenagers are allowed to hit the road without parental supervision.</p>
<p>Parents looking to provide extra precaution for their teens could look into securing an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> for a vehicle with hands free technology, such as the 2012 <a href="http://www.smartcarfinder.com/new-autos/ford/" class="dnautolink">Ford Focus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1485971/survey-teens-engaging-in-risky-driving-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Chrysler and GM show improvements</title>
		<link>http://www.fundingway.com/news/1482226/study-chrysler-and-gm-show-improvements/</link>
		<comments>http://www.fundingway.com/news/1482226/study-chrysler-and-gm-show-improvements/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1482226/study-chrysler-and-gm-show-improvements/</guid>
		<description><![CDATA[A recently released study showed that Chrysler and General Motors are continuing their dominance in the automotive industry while Ford is showing stagnant numbers and Toyota and Honda continue their slide in relations with suppliers.   <a href="http://www.fundingway.com/news/1482226/study-chrysler-and-gm-show-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recently released study showed that Chrysler and General Motors are continuing their dominance in the automotive industry while Ford is showing stagnant numbers and Toyota and Honda continue their slide in relations with suppliers.</p>
<p>The 12th Annual North American Automotive OEM-Tier 1 Supplier Working Relations Index Study, which is conducted by Planning Perspectives in Birmingham, Michigan, showed that Toyota and Honda placed first and second, respectively, in this year&#039;s rankings. The two companies showed their highest numbers in the 2005-2007 period, falling this year to their worst scores in 11 years.</p>
<p>Over the years, the study has shown that automakers who have Good to Very Good working relations receive great benefits, including being more willing to invest in new technology and support the automaker beyond contractual terms.</p>
<p>&quot;However, in spite of their willingness to give greater price concessions, OEMs have to give up the idea they can expect 5 percent reduction annually,&quot; says John Henke, president of Planning Perspectives.&nbsp; &quot;That&#039;s a race to the bottom and it will eventually destroy suppliers.&nbsp; The price of vehicles does not decrease five percent a year; if it did, automakers would go out of business. So why should the price of parts?&quot;</p>
<p>According to statistics compiled by Autodata, car sales have accounted for 53.2 percent of the American market, which is a 2.1 percent gain over 2011 and another reason why now is a great time for consumers to secure <a href="http://www.fundingway.com" class="dnautolink">auto loans</a> with a new car dealer for their dream vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1482226/study-chrysler-and-gm-show-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers looking for ways to reduce car weight</title>
		<link>http://www.fundingway.com/news/1478893/automakers-looking-for-ways-to-reduce-car-weight/</link>
		<comments>http://www.fundingway.com/news/1478893/automakers-looking-for-ways-to-reduce-car-weight/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1478893/automakers-looking-for-ways-to-reduce-car-weight/</guid>
		<description><![CDATA[Automakers are looking for any way to reduce the weight of cars by removing certain features such as the CD player, which could free up space for updated technology.   <a href="http://www.fundingway.com/news/1478893/automakers-looking-for-ways-to-reduce-car-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Automakers are looking for any way to reduce the weight of cars by removing certain features such as the CD player, which could free up space for updated technology.</p>
<p>Michael Arbaugh, an automotive designer, said most people under the age of 30 are ditching CD players for MP3 devices. Removing the CD players from cars would eliminate an estimated 5 pounds of space on the center stack and also allow better fuel economy by a vehicle.</p>
<p>With fuel economy being the one of the most significant factors considered when purchasing vehicles, a lighter car will be welcomed by most of consumers looking to pay less at the pump. Fuel economy standards are expected to reach 34.1 miles per gallon for all vehicles by 2016, which is a significant increase from the 27.5 miles per gallon standard for passenger cars in 2010 and 23.5 miles per gallon for light trucks.</p>
<p>Automakers are also attempting to tighten safety regulations while incorporating new communication technology and meet global regulations in addition to cultural preferences.</p>
<p>Those looking for a fuel efficient vehicle might be interested in securing an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> for the <a href="http://www.smartcarfinder.com/new-autos/volkswagen/" class="dnautolink">Volkswagen Passat</a> after a couple broke a world record by traveling 1,526.6 miles on a single tank of diesel fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1478893/automakers-looking-for-ways-to-reduce-car-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota reclaims top spot</title>
		<link>http://www.fundingway.com/news/1478413/toyota-reclaims-top-spot/</link>
		<comments>http://www.fundingway.com/news/1478413/toyota-reclaims-top-spot/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1478413/toyota-reclaims-top-spot/</guid>
		<description><![CDATA[Toyota recently reclaimed the top spot from General Motors as the world's largest automaker.   <a href="http://www.fundingway.com/news/1478413/toyota-reclaims-top-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toyota recently reclaimed the top spot from General Motors as the world&#039;s largest automaker.</p>
<p>GM finished as the largest automaker in 2011, but fell back to second place in the first quarter of 2011, selling 2.28 million vehicles globally in the first three months while Toyota sold 2.49 million cars.</p>
<p>&quot;GM today is a profitable, growing company, and our plan is to grow more and earn more,&quot; said Jim Cain, GM spokesman. &quot;We&#039;ve got the ingredients to do both over time, especially with our aggressive new product launch calendar and the momentum Chevrolet, in particular, is building around the world.&quot;</p>
<p>Setbacks from the aftermath of the devastating earthquake and tsunami in Japan placed Toyota in a bad place in 2011, but the Japanese automaker posted a 15.8 percent increase in U.S. unit sales during the first quarter.</p>
<p>Toyota&#039;s sales were increased by the Prius C, which is the third fastest selling car in the United States. With more consumers looking to visit <a href="http://www.smartcarfinder.com/dealers/new/" class="dnautolink">new car dealers</a> to secure <a href="http://www.fundingway.com" target="_blank">car financing</a> for the vehicle&#039;s brands, sales could continue to increase in the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1478413/toyota-reclaims-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most popular cars for mothers</title>
		<link>http://www.fundingway.com/news/1468117/top-10-most-popular-cars-for-mothers/</link>
		<comments>http://www.fundingway.com/news/1468117/top-10-most-popular-cars-for-mothers/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1468117/top-10-most-popular-cars-for-mothers/</guid>
		<description><![CDATA[In honor of Mother's Day, TrueCar.com, one of the leading providers of new and used car information, released its list of the top 10 Most Popular Cars for Moms.   <a href="http://www.fundingway.com/news/1468117/top-10-most-popular-cars-for-mothers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In honor of Mother&#039;s Day, TrueCar.com, one of the leading providers of new and used car information, released its list of the top 10 Most Popular Cars for Moms.</p>
<p>The list was based on 2011 data received from women with children in reference to what cars they prefer to drive. The results of the study found that the <a href="http://www.smartcarfinder.com/new-autos/honda/" class="dnautolink">Honda CR-V</a> is at the top of the list of the most popular vehicles for moms, followed by the <a href="http://www.smartcarfinder.com/new-autos/nissan/" class="dnautolink">Nissan Altima</a>, <a href="http://www.smartcarfinder.com/new-autos/honda/" class="dnautolink">Honda Odyssey</a>, <a href="http://www.smartcarfinder.com/new-autos/subaru/" class="dnautolink">Subaru Outback</a> and <a href="http://www.smartcarfinder.com/new-autos/honda/" class="dnautolink">Honda Pilot</a>.</p>
<p>&quot;The data shows moms prefer vehicles that combine practicality with style,&quot; said Kristen Andersson, senior analyst at TrueCar.com. &quot;Bigger is not always better when it comes to moms&#039; favorite vehicles as evidenced by the lack of any large SUVs and only one minivan in the overall top ten.&quot;</p>
<p>Key findings from the data revealed that Honda represents five of the top 10 most popular cars for moms, which include the CR-V, Odyssey, Pilot, Accord and Civic.</p>
<p>Nissan was also found to be popular among mothers as the automaker has three vehicles in the top 10.</p>
<p>Considering fuel economy is more important than its ever been with gas approaching an average of $4 per gallon nationwide, moms could also begin turning their attention to securing an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> with <a href="http://www.smartcarfinder.com/dealers/new/" class="dnautolink">new car dealers</a> for more fuel efficient vehicles such as the <a href="http://www.smartcarfinder.com/new-autos/toyota/" class="dnautolink">Toyota Prius</a> C, which can travel more than 50 miles per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1468117/top-10-most-popular-cars-for-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Buick Verano named vehicle of the month</title>
		<link>http://www.fundingway.com/news/1467463/2012-buick-verano-named-vehicle-of-the-month/</link>
		<comments>http://www.fundingway.com/news/1467463/2012-buick-verano-named-vehicle-of-the-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1467463/2012-buick-verano-named-vehicle-of-the-month/</guid>
		<description><![CDATA[NADAguides.com, one of the leading online resources of vehicle pricing and information, recently announced the 2012 Buick Verano will be the featured vehicle for May.   <a href="http://www.fundingway.com/news/1467463/2012-buick-verano-named-vehicle-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NADAguides.com, one of the leading online resources of vehicle pricing and information, recently announced the 2012 Buick Verano will be the featured vehicle for May.</p>
<p>The new compact luxury sedan offers both safety and technology at a reasonable price. The Verano was launched late last year and is Buick&#039;s first entry in the compact luxury vehicle category.</p>
<p>&quot;The 2012 Buick Verano is a stand out model in the compact luxury segment, already achieving significant sales increases in its first few months and holding its own with more established brands in the segment like Acura and Audi,&quot; said Troy Snyder, director of product development at NADAguides.com. &quot;We were impressed with the Verano&#039;s thoughtful design, luxury appointments, quiet ride and full suite of safety and technology features, making it an easy choice for Featured Vehicle of the Month of May.&quot;</p>
<p>The Buick Verano was also voted as a 2012 Insurance Institute of Highway Safety Top Safety Pick, offering some of the best features in the industry.</p>
<p>The Examiner recently stated that the new vehicle lacks power, but other accolades shown in the vehicle could still send possible car buyers to <a href="http://www.smartcarfinder.com/dealers/new/" class="dnautolink">new car dealers</a> to apply for an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> for the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1467463/2012-buick-verano-named-vehicle-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford adds Windstar minivan to recalls</title>
		<link>http://www.fundingway.com/news/1466893/ford-adds-windstar-minivan-to-recalls/</link>
		<comments>http://www.fundingway.com/news/1466893/ford-adds-windstar-minivan-to-recalls/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1466893/ford-adds-windstar-minivan-to-recalls/</guid>
		<description><![CDATA[Ford Motor Company recently added 32,400 Windstar minivans to the safety recalls conducted by the company, involving undercarriage parts.   <a href="http://www.fundingway.com/news/1466893/ford-adds-windstar-minivan-to-recalls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Company recently added 32,400 Windstar minivans to the safety recalls conducted by the company, involving undercarriage parts.</p>
<p>The vehicle parts that are under investigation could possibly rust and break off, according to the automaker.</p>
<p>The National Highway Traffic Safety Administration recently stated that Ford will recall 23,000 Windstar minivans from Virginia and 9,400 from Puerto Rico. The Virginia recall is to fix parts near the front wheels, which have been proven to break and cause drivers to lose steering control. The Puerto Rico recall is to fix the rear axles, which can crack and break under repeated heavy loads.</p>
<p>Ford is planning on notifying owners by mail, encouraging them to return the car to <a href="http://www.smartcarfinder.com/dealers/new/ford/" class="dnautolink">Ford dealers</a> so they can fix the problem for free.</p>
<p>As of now, the issues found with the vehicles have not caused any crashes or injuries, said spokesman Daniel Pierce.</p>
<p>The automaker is also recalling the 2012-2013 <a href="http://www.smartcarfinder.com/new-autos/ford/" class="dnautolink">Ford Mustang</a> due to transmission and light calibration problems, which could possibly cause some potential car buyers to avoid securing an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> for any Ford vehicle for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1466893/ford-adds-windstar-minivan-to-recalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA recommends ways to go green behind the wheel</title>
		<link>http://www.fundingway.com/news/1463470/aaa-recommends-ways-to-go-green-behind-the-wheel/</link>
		<comments>http://www.fundingway.com/news/1463470/aaa-recommends-ways-to-go-green-behind-the-wheel/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1463470/aaa-recommends-ways-to-go-green-behind-the-wheel/</guid>
		<description><![CDATA[AAA, North America's largest motoring and leisure travel organization, recently suggested ways for auto owners to go green.   <a href="http://www.fundingway.com/news/1463470/aaa-recommends-ways-to-go-green-behind-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AAA, North America&#039;s largest motoring and leisure travel organization, recently suggested ways for auto owners to go green.</p>
<p>Drivers who are looking for options to reduce their carbon footprint on the environment are encouraged to invest in electric engines, hybrids and traditional internal combustion engines, which are all more efficient than traditional vehicles and emit a reduced amount of greenhouse gases.</p>
<p>&quot;There has been an influx of &#039;green&#039; technologies by automakers into the market, which is great for consumers seeking a more environmentally-conscious choice for their next vehicle purchase,&quot; said John Nielsen, AAA&#039;s director of automotive engineering and repair. &quot;Additionally, motorists not currently in the market for a new car can also make a difference by simply adjusting driving habits.&quot;</p>
<p>AAA also recommends purchasing compressed natural gas and diesel vehicles, offering more efficiency and reduces tailpipe emissions considerably, which is featured in the <a href="http://www.smartcarfinder.com/new-autos/honda/" class="dnautolink">Honda Civic</a> GX.</p>
<p>The Daily Green recommended the 2012 Mitsubishi i, which earned the title as the most efficient car of 2012. The vehicle can achieve 112 miles per gallon, possibly sparking interest by consumers looking to secure an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> for the vehicle with <a href="http://www.smartcarfinder.com/dealers/new/" class="dnautolink">new car dealers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1463470/aaa-recommends-ways-to-go-green-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World record set by Volkswagen Passat</title>
		<link>http://www.fundingway.com/news/1462990/world-record-set-by-volkswagen-passat/</link>
		<comments>http://www.fundingway.com/news/1462990/world-record-set-by-volkswagen-passat/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Finance Specialist</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.fundingway.com/news/1462990/world-record-set-by-volkswagen-passat/</guid>
		<description><![CDATA[John and Helen Taylor recently made history by setting the world record for the longest distance on one tank of clean diesel fuel in a Volkswagen Passat.   <a href="http://www.fundingway.com/news/1462990/world-record-set-by-volkswagen-passat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John and Helen Taylor recently made history by setting the world record for the longest distance on one tank of clean diesel fuel in a <a href="http://www.smartcarfinder.com/new-autos/volkswagen/" class="dnautolink">Volkswagen Passat</a>.</p>
<p>The couple decided to attempt the record in the 2012 Volkswagen Passat SE TDI Clean Diesel vehicle, which features a six-speed manual transmission.</p>
<p>The previous record for the most miles covered on a single tank of diesel totaled 1526.6 miles, which was accomplished with a Volkswagen Passat 1.6 BlueMotion diesel in Europe. The new record set by the Taylors totaled 1626.1 miles, which was done on one tank of ultra-low sulfur diesel fuel under real world driving conditions.</p>
<p>&quot;The Passat was engineered and designed to be a comfortable yet fun to drive alternative in the midsize segment,&quot; said Rainer Michel, vice president of product strategy at Volkswagen of America. &quot;The TDI Clean Diesel version unites driving dynamics and fuel efficiency that isn&#039;t found in the competitive set. We&#039;re honored that the Taylors chose the 2012 Passat TDI as the vehicle to set this outstanding distance record.&quot;</p>
<p>Volkswagen in Chattanooga, Tennessee was recently awarded the Gold 2012 Edison Green Award, which is the highest honor among green energy award winners. Considering the vehicle is so fuel efficient, more Americans are expected to secure an <a href="http://www.fundingway.com" class="dnautolink">auto loan</a> to purchase the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundingway.com/news/1462990/world-record-set-by-volkswagen-passat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

